MENSWEAR SIZE GUIDE | |||
---|---|---|---|
Size | Chest | Waist | Neck |
XS | 36" | 28" | 15.25" |
S | 38" | 30" | 15.50" |
M | 40" | 32" | 16.00" |
L | 42" | 34" | 16.50" |
XL | 44" | 36" | 17.00" |
XXL | 46" | 38" | 17.50" |
MEN'S SHOE SIZE GUIDE | ||||||
---|---|---|---|---|---|---|
USA | 8.5 | 9 | 10 | 10.5 | 11.5 | 12 |
UK | 7.5 | 8 | 9 | 9.5 | 10.5 | 11 |
Europe | 41 | 42 | 43 | 44 | 45 | 46 |
Reviews
There are no reviews yet.